<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>CHILI: Careers in Health Information, Librarianship, and Informatics</title>
		<link>http://bioinfo-career.org/pblog/index.php</link>
		<description><![CDATA[bioinfo-career.org]]></description>
		<copyright>Copyright 2008, Medical Center Informationists</copyright>
		<managingEditor>Medical Center Informationists</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>A Day of Few Tricks and Many Treats @ UTHSC</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry081031-132138</link>
			<description><![CDATA[On Friday, October 31, 2008, UTHSC IMLS CHILI Project Directors Brenda Green and TaJuana Redmond, hosted over 35 Memphis City Schools students for &#039;Friday Research Forum.&#039; Starting at 7:30am and ending at 12:30pm, the students were treated to a day in UTHSC&#039;s General Education Building; they attended an M2 lecture, broke up into teams, used library resources to research their topic, and created (and delivered) a presentation to a panel of judges. The students received another treat, as the following three special guests showed up:<br /><br />Kennard D. Brown, J.D., M.P.A., Ph.D.<br />Executive Vice Chancellor and Chief of Staff, University of Tennessee Health Science Center; <br /><br />Dr. Kriner Cash, Superintendent, Memphis City Schools<br /><br />Dr. Irving Hamer, Deputy Superintendent, Academic Operations, Technology &amp;Innovation, Memphis City Schools<br /><br /><br /><img src="images/IMG_0021.JPG" width="512" height="384" border="0" alt="" />]]></description>
			<category></category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry081031-132138</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Fri, 31 Oct 2008 20:21:38 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=08&amp;m=10&amp;entry=entry081031-132138</comments>
		</item>
		<item>
			<title>UTHSC Summer Internship Wrap-up</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry081006-064521</link>
			<description><![CDATA[<img src="images/IMG_6264.JPG" width="512" height="384" border="0" alt="" /><br /><br />This summer the University of Tennessee Health Science Center library was delighted to host two of Memphis&#039; best and brightest area students as summer interns. Treshain Norfleet, a senior this year, and Xin Huang, a junior, were selected by a panel of librarians to be the 2008 CHILI interns. Together, they visited the medical libraries of the VA, St. Jude, and Baptist hospitals, hosted three lunch forums with area medical librarians, created podcasts and other content for the library, and much more. <br /><br />They shared their thoughts about the internship experience through their daily journals:<br /><br />&quot;Thank you for showing me &#039;the ropes&#039; of being a medical librarian.&quot; - <i>Treshain Norfleet</i><br /><br />&quot;When I first applied, I thought this internship would be just shadowing around staff all day and that was it, but this is a true learning experience... it&#039;s been an eye opening experience.&quot; - <i>Xin Huang</i>]]></description>
			<category>Events</category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry081006-064521</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Mon, 06 Oct 2008 13:45:21 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=08&amp;m=10&amp;entry=entry081006-064521</comments>
		</item>
		<item>
			<title>CHILI@Yale Summer Intern: Miguel!</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry080812-121614</link>
			<description><![CDATA[<img src="images/chili-miguel_002.jpg" width="512" height="383" border="0" alt="" />The second CHILI intern at Yale for summer 2008 was Miguel Baez, who conducted his internship between August 4th and August 12th.  Unlike <a href="http://bioinfo-career.org/pblog/index.php?entry=entry080812-120815" target="_blank" >Ornella</a>, the intern preceding Miguel that did her internship in the afternoon, Miguel took time off from his summer job to do his internship starting in the morning, using fewer days to complete the 30-hour internship.  Miguel   loves to write, and he enjoyed the exposure to the history of medicine in our <a href="http://www.med.yale.edu/library/historical/" target="_blank" >archives and historical library</a> Miguel <a href="http://chiliyale.blogspot.com/2008/08/my-third-day.html" target="_blank" >his third day</a>day RSS lesson: &quot;I found this to be very interesting because now I have a way to connect myself to the news feeds I find most interesting.&quot; Pictured with Miguel is one of the three founders of the Cushing/Whitney Medical Library, John Fulton MD.]]></description>
			<category></category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry080812-121614</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Tue, 12 Aug 2008 19:16:14 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=08&amp;m=08&amp;entry=entry080812-121614</comments>
		</item>
		<item>
			<title>CHILI@Yale: Summer Intern Ornella!</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry080812-120815</link>
			<description><![CDATA[<img src="images/ornella-small.jpg" width="336" height="369" border="0" alt="" />Ornella Bloomfield conducted her CHILI Internship at the <a href="http://www.med.yale.edu/library" target="_blank" >Cushing/Whitney Medical Library</a> from July 14-31st. Please look at the <a href="http://chiliyale.blogspot.com" target="_blank" >CHILI@Yale Blog</a> for some of Ornella&#039;s impressions. For instance, Ornella posted <a href="http://chiliyale.blogspot.com/2008/07/on-my-fourth-day-as-chili-intern-i.html" target="_blank" >this comment</a> after interviewing our Instructional Design Librarian: <i>&quot;His advice to anyone thinking about this career is to pay attention to technology that is fast growing and be sensitive about what people do and how you can positively impact them.&quot;</i>]]></description>
			<category></category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry080812-120815</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Tue, 12 Aug 2008 19:08:15 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=08&amp;m=08&amp;entry=entry080812-120815</comments>
		</item>
		<item>
			<title>UCD Health Sciences Library Hosts CHILI Interns July 14 - August 1, 2008</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry080721-090319</link>
			<description><![CDATA[The University of Colorado Denver Health Sciences Library welcomed two CHILI Interns on July 14th to learn about health librarianship, libraries, and the health professionals and researchers who love us! Steven Dawson, a senior at Hinkley High School in Aurora, CO and Besirat Gebreyesus, a senior at George Washinging High School in Denver, CO have been interviewing various librarians and library paraprofessionals, writing short interview articles, and blogging about their experiences. They have also been conducting research in preparation for a library technology project--  <i>what is podcasting and how are podcasts created</i> ? Hopefully, we&#039;ll have some of their completed podcasts to share soon! Come visit their blogs and the HSL Chili wiki!<br /><br /> <b>Steven D&#039;s CHILI Blog, </b> <br /><a href="http://hslintern2008.blogspot.com/" target="_blank" >http://hslintern2008.blogspot.com/</a>  <br /><br /> <b>Besirat G&#039;s CHILI Blog </b>  <br /><a href="http://hslintern1bezzie09.blogspot.com/" target="_blank" >http://hslintern1bezzie09.blogspot.com/</a>  <br /><br /> <b>The HSL CHILI Wiki</b> : <br /> <a href="http://chili2008.pbwiki.com/" target="_blank" >http://chili2008.pbwiki.com/</a><br /> <a href="javascript:openpopup('http://i348.photobucket.com/albums/q358/HSLChili08/reducedHSLpicnic2008011.jpg',800,600,false);"><img src="http://i348.photobucket.com/albums/q358/HSLChili08/reducedHSLpicnic2008011.jpg" border="0" alt="" /></a> <br /><br />Tina M. Drew, MLIS<br />Assistant Access Librarian<br />Health Sciences Library (formerly Denison Memorial Library)<br />Anschutz Medical Campus<br />12950 E. Montview Blvd.<br />PO Box 6508, CB A003<br />Aurora, CO  80045<br />303-724-2145<br /><a href="mailto:tina.drew@ucdenver.edu" target="_blank" >tina.drew@ucdenver.edu</a>]]></description>
			<category>Announcements</category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry080721-090319</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Mon, 21 Jul 2008 16:03:19 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=08&amp;m=07&amp;entry=entry080721-090319</comments>
		</item>
		<item>
			<title>Science And Research Awareness Series (SARAS) at SUNY Stonybrook</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry080208-144610</link>
			<description><![CDATA[Science And Research Awareness Series (SARAS) July 7-24, 2008.<br /><br />This program consists of lectures, expert views, tours, video workshops and hands-on-workshops. Though this program is designed for high school and undergraduate students, it is open for everyone who is interested in Biomedical Sciences. Register early, as seats are limited.For complete program details, students comments, video excerpts and application material, click on the following website link: <a href="http://anes.anesthes.sunysb.edu/teaching/sas.html" target="_blank" >http://anes.anesthes.sunysb.edu/teaching/sas.html</a><br /><br /><br /><br />Dr.Srinivas Pentyala<br />SARAS Coordinator<br />Director of Translational Research &amp; Associate Professor in Anesthesiology<br />Faculty Member in Urology, Physiology &amp; Biophysics and Health Sciences<br />Stony Brook University Medical Center<br />Stony Brook, NY 11794-8480<br /><br />Ph:631-444-2974<br />Fax:631-444-2907 ]]></description>
			<category></category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry080208-144610</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Fri, 08 Feb 2008 22:46:10 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=08&amp;m=02&amp;entry=entry080208-144610</comments>
		</item>
		<item>
			<title>UTHSC Library Job Shadow Day 2008</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry080207-085635</link>
			<description><![CDATA[<img src="images/DSC_2637.JPG" width="512" height="340" border="0" alt="" /><br /><br />Job Shadow Day was observed at the University of Tennessee Health Sciences Library and Biocommunications Center. The program was filled with fast-paced events such as attending a first year medical student lecture, working in teams to research and present information about the day’s lecture, touring the library, and eating lunch. Almost 40 students attended along with 14 teachers and administrators from the Memphis City School System.]]></description>
			<category>Announcements</category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry080207-085635</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Thu, 07 Feb 2008 16:56:35 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=08&amp;m=02&amp;entry=entry080207-085635</comments>
		</item>
		<item>
			<title>Overrated Career: Medical Scientist; Underrated Career: Medical Libraran</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry080109-105600</link>
			<description><![CDATA[<img src="http://bioinfo-career.org/sitebuildercontent/sitebuilderpictures/howardstudents.jpg" width="301" height="226" border="0" alt="" /><br />The U.S. News and World Report for January 9, 2008 provides an over-rating to the career of a medical scientist, then offers a much better alternative: <a href="http://www.usnews.com/articles/business/best-careers/2007/12/19/overrated-career-medical-scientist.htm" target="_blank" >Medical Librarianship</a> Check out some of the <a href="http://mlanet.org/career/career_fair.html" target="_blank" >Career Fair Resources</a> organized by the Medical Library Association]]></description>
			<category></category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry080109-105600</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Wed, 09 Jan 2008 18:56:00 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=08&amp;m=01&amp;entry=entry080109-105600</comments>
		</item>
		<item>
			<title>Intern Report HAM-TMC Library</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry071105-083718</link>
			<description><![CDATA[IMLS Report for the Summer 2007<br />Shana Simon<br />Chioma Uzoma<br /><br />Michael Gorman once said that the following are the laws of librarianship; first libraries serve humanity, respect all forms by which knowledge is communicated, use technology intelligently to enhance service, protect free access to knowledge, and honor the past and create the future.With the completion of our second year as interns at the HAM-TMC Library, our impressions of libraries have not changed but have expanded.  We have gained knowledge of more roles that librarians take part in.  <br /><br />The library provides reference services, photo copy services, interlibrary loan, and circulation services. The resources available include computers, internet access, study areas, photocopiers, and fax machines. The library is not only made up of books but also journals,   audiovisual items, databases, electronic books, and electronic articles. These services apply to public libraries as well as academic and medical libraries.   <br /><br />Once again, we toured different libraries this year.  The first library we visited was the Dr. Edwin E. Lehr Library at San Jacinto Community College North.  Our tour guide was the director of the library, Jan Crenshaw.  One of the things that stood out to us, about the library was the Texana Collection.  This collection consists of books and other items on Texas and local history, including old and rare books, periodicals, autographed books and photos, maps, memorial books, census data, genealogical information and other interesting items.  In addition to the Texan Collection, the library also has a paralegal collection which includes 999 volumes.  <br />	<br />During the second week of our program, we had the opportunity to tour the new Texas Women’s University building.    The building includes several computers, state of the art study rooms, beautiful carpeted floors, and a comfortable environment for students and visitors.  The librarian, Marilyn Goff, plays an integral role in helping the faculty and students. She finds articles for them from different parts of the world.  Some articles may date back to decades or even centuries ago!  It’s nice to know you have a librarian that can get you the information you need no matter where it is. <br /><br />The Fort Bend County Library was yet another library we visited this year.  This library was built and started use in 1986.   It is a very large facility, which includes a section for children, young adults and adults. The library also includes a language area where patrons can come and discover books in other languages such as Spanish, and Chinese.  One interesting fact about this library is that it contains a Genealogy room.  This room is welcome to any visitor who would like to find ancestors from Texas, Fort Bend County, Confederate army, or any census material from the government.   In addition, there is a literacy program which is in partnership with the county literacy program. <br />	<br />North Harris Montgomery Community College had an unforgettable array of student artwork.  This library contains a law collection, and they are a depositor for the U.S government. One of the librarians’ primary goals is to teach students how to use the library, therefore in the beginning of the school year they give classes on how to use the library and how to access information online and use databases.<br />	<br />The Alvin Community College library was built in the seventies and the furniture is also from the seventies which gives it a cool retro perspective. The computer lab is very big. There are over 30 computers and also a section for students to take test for classes in the computer lab.  They offer tutoring and a GED program. The library also includes an academic enhancement center. <br />	<br />Pasadena Public Library was rather small but very interesting.  The young adult section is very inviting.  There are game systems where patrons can come and have competitions.  The children section is also nice. It is very colorful and engaging.  The library also provides painting to patrons that they can check out and keep for up to 6 weeks.  This library was very fun, and one of my favorites.  <br />	<br />Throughout the history of mankind, people have always tried to preserve the past.   This year we had the opportunity to meet Elizabeth White, the Associate Director of the John P. McGovern Historical Research Center, and Pam Cornell.  Pam gave us a tour of the Research Center.  It was very exciting and interesting.  There is so much history in their collection that you can feel yourself back in that day and time.  Physicians, nurses, and community partners contribute books, artwork, and other collections to the center.  One of the most fascinating details of the center was the Manuscript Collection.  This collection is used to preserve the history of prominent physicians.  We were extremely glad to have the chance to see this collection. <br />	 <br />In addition to visiting the libraries we had individual projects at the library.  I, Chioma worked with Adela Justice on the Go Local project. The Go Local links on Medline Plus health topic pages to take you to information about health services in local geographic areas, including hospitals, physicians, nursing homes, support groups, health screening providers and many others.  You can link directly from each Medline Plus health topic to services related to that particular topic. For example if.  My job included updating the information of the sites and finding websites for the location. I was able to find over 250 websites and update over 300 sites. This work was very rewarding because I new I was providing consumer to access accurate and up to date information easily.<br />       <br />I, Shana worked with the Collections Department this year.   I was able to learn how to create catalogs for dissertations.  I also worked with Beth from the rare book room.  Beth decides what books that library should keep and which ones are not needed.  In order to make a decision she was to search the books for their date, see what other libraries own them, and determine the condition of the book.  I had the duty of assisting her with this task by using our online library catalog to search the books.   I  worked with Terrie in the Collections and learned how to withdraw books so that they can be placed on the sales shelf. <br />       <br />We were given the opportunity to participate in the Annual Food Drive this year.   The library received $315.40 in monetary donations and 81lbs of donated food.  The event was very fun and exciting.  We teamed up with administration for a bake sale.  We sold cookies, cake, rice crispies, brownies, and peanut butter cups.  All sales and donations were given to the Houston Food Bank.  <br />       <br />Adela Justice taught the both of us a class on the fundamentals of Medline Plus and Go Local.  These programs are designed to help people get the information they need efficiently.   The Medline Plus website includes; interactive tutorials, dictionary, encyclopedia, about 740 health topics and much more.  The website is there to help patients, medical students, and could possibly help doctors.  It is a fascinating website.  <br />       <br />Each library is different and that’s what makes it special.    All the libraries however, share the same goal and that is helping their patrons get the information they need.  Most importantly all the librarians use their resources to find what they may not know.  Librarians are intelligent, concerned, and punctual individuals who deserve credit for what they do and respect.  We are pleased to have the chance to get to know more about the profession.  We learned new things, and developed new skills. <br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry071105-083718</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Mon, 05 Nov 2007 16:37:18 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=07&amp;m=11&amp;entry=entry071105-083718</comments>
		</item>
		<item>
			<title>CHILI Interns @Yale: Summer 2007</title>
			<link>http://bioinfo-career.org/pblog/index.php?entry=entry071016-123827</link>
			<description><![CDATA[<a href="javascript:openpopup('http://bp0.blogger.com/_Z1NN2iG23uQ/Rr8RmFE_ohI/AAAAAAAAABc/gyoFWPOSGMQ/S240/library+aug.2.2007.bmp',800,600,false);"><img src="http://bp0.blogger.com/_Z1NN2iG23uQ/Rr8RmFE_ohI/AAAAAAAAABc/gyoFWPOSGMQ/S240/library+aug.2.2007.bmp" border="0" alt="" /></a><br />Three students from Career High School in New Haven CT each spent two weeks interviewing and shadowing Medical Library staff.  One of the assignments the students had was to post their daily experience on a blog.  The result is the <a href="http://chiliyale.blogspot.com" target="_blank" >CHILI @ Yale</a> blog.]]></description>
			<category></category>
			<guid isPermaLink="true">http://bioinfo-career.org/pblog/index.php?entry=entry071016-123827</guid>
			<author>Medical Center Informationists</author>
			<pubDate>Tue, 16 Oct 2007 19:38:27 GMT</pubDate>
			<comments>http://bioinfo-career.org/pblog/comments.php?y=07&amp;m=10&amp;entry=entry071016-123827</comments>
		</item>
	</channel>
</rss>

